Logo
Test DKP Site
A generic site

News | Standings | Raids | Events | Item Values | Item History | Summary | Stats | Raid Banker | Raidplanner | Raidplanner Stats
Register | Login



DKP Leaderboard

Druid Hunter Mage Paladin Priest Rogue Shaman Warlock Warrior Death Knight
Tyrandie 315.00
Hunterus 90.00
Huntard 60.00
Maginus 110.00
Paladinus 80.00
Preacher 90.00
Roguer 65.00
Rogue 45.00
Shamaner 165.00
Warlockis 127.00
Warriorn 40.00
Arthaus 340.00


DKP Standings

Filter:  
    Name Rank Level Class Earned Spent Adjustment Current Last Raid
1 Arthaus Officer 80 Death Knight 40.00 0.00 300.00 340.00 10/19/08
2 Huntard Officer 35 Hunter 90.00 30.00 0.00 60.00 10/19/08
3 Hunterus Member 75 Hunter 90.00 0.00 0.00 90.00 10/19/08
4 Maginus Member 70 Mage 110.00 0.00 0.00 110.00 10/19/08
5 Paladinus Officer 80 Paladin 80.00 0.00 0.00 80.00 10/19/08
6 Preacher Officer 78 Priest 90.00 0.00 0.00 90.00 10/19/08
7 Rogue Member 80 Rogue 50.00 5.00 0.00 45.00 10/19/08
8 Roguer Member 79 Rogue 90.00 25.00 0.00 65.00 10/19/08
9 Shamaner Officer 80 Shaman 190.00 30.00 5.00 165.00 10/19/08
10 Tyrandie Officer 80 Druid 690.00 430.00 55.00 315.00 10/19/08
11 Warlockis Officer 80 Warlock 290.00 153.00 -10.00 127.00 10/19/08
12 Warriorn   72 Warrior 40.00 0.00 0.00 40.00 10/19/08
... found 12 active members / show all


World of Warcraft EQdkp template "WoWMaevahEmpire" created by MAËVAH (ex-MOONCLAW) & SSIRUL for EMPIRE guild (v2.2.04) - http://www.wowcr.net, Templates
© World of Warcraft and Blizzard Entertainment are trademarks or registered trademarks of Blizzard Entertainment, Inc. in the U.S. and/or other countries. wowcr.net is in no way associated with Blizzard Entertainment.
© 2003 The EQdkp Project Team
Powered by EQdkp 1.3.2